Fold-change thresholds for T6-1 vs T0-1

Return

T6-1 over T0-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/64 3 2 0 1 0 0 0 0 0 0
≤ 1/32 9 9 2 2 0 0 0 0 0 0
≤ 1/16 30 24 12 13 7 0 1 0 0 0
≤ 1/8 148 99 31 46 14 2 10 2 0 0
≤ 1/4 876 523 105 143 27 14 21 4 4 0
≤ 1/2 3359 1747 335 373 79 43 40 8 13 1
>1/2 & <2 5377 2644 710 708 226 143 17 28 34 3
≥ 2 1468 738 593 441 182 10 0 20 2 1
≥ 4 699 349 301 226 101 2 0 14 1 0
≥ 8 390 206 139 120 48 0 0 10 0 0
≥ 16 257 128 60 58 22 0 0 8 0 0
≥ 32 159 77 22 35 8 0 0 2 0 0
≥ 64 108 62 9 18 2 0 0 0 0 0
≥ 128 68 36 3 11 0 0 0 0 0 0
≥ 256 23 11 1 3 0 0 0 0 0 0
≥ 512 2 2 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:04:46
A tool by Marc Descrimes
v2.6